As of May 1.2019
University
President | Executive Director・ Vice- President |
Executive Director・ Director |
Vice- President |
Auditor | Professor | |
---|---|---|---|---|---|---|
President | 1 | |||||
Executive Director・ Vice-President |
3 | |||||
Executive Director・Director | 1 | |||||
Vice-President | 2 | |||||
Auditor | 2(1) | |||||
Audit Section | ||||||
Administration Bureau | ||||||
Sapporo Campus | 40 | |||||
Asahikawa Campus | 34 | |||||
Kushiro Campus | 22 | |||||
Hakodate Campus | 36 | |||||
Iwamizawa Campus | 29 | |||||
Granduate School of Education | 19 | |||||
Health Administration Center | 1 | |||||
Strategic Headquarters | ||||||
Total | 1 | 3 | 1 | 2 | 2(1) | 181 |
Associate Professor |
Lecturer | Specially - Appointed Member of Center |
Subtotal | Clerical Staff | Total | |
---|---|---|---|---|---|---|
President | 1 | 1 | ||||
Executive Director・ Vice-President |
3 | 3 | ||||
Executive Director・Director | 1 | 1 | ||||
Vice-President | 2 | 2 | ||||
Auditor | 2(1) | 2(1) | ||||
Audit Section | 0 | 2 | 2 | |||
Administration Bureau | 0 | 131 | 131 | |||
Sapporo Campus | 30 | 7 | 77 | 77 | ||
Asahikawa Campus | 35 | 4 | 73 | 22 | 95 | |
Kushiro Campus | 25 | 7 | 54 | 23 | 77 | |
Hakodate Campus | 29 | 10 | 75 | 25 | 100 | |
Iwamizawa Campus | 22 | 5 | 56 | 22 | 78 | |
Granduate School of Education | 9 | 28 | 28 | |||
Health Administration Center | 1 | 2 | 1 | 3 | ||
Strategic Headquarters | 1 | 1 | 2 | 2 | ||
Total | 152 | 34 | 0 | 377(1) | 226 | 603(1) |
Affiliated Schools
Vice-Principal of Affiliated School |
Teacher of Affiliated School |
Clerical Staff | Total | |
---|---|---|---|---|
Sapporo Elementary School | 1 | 21 | 1 | 23 |
Sapporo Junior High School | 1 | 22 | 2 | 25 |
Asahikawa Kindergarten | 1 | 4 | 5 | |
Asahikawa Elementary School | 1 | 17 | 1 | 19 |
Asahikawa Junior High School | 1 | 16 | 1 | 18 |
Kushiro Elementary School | 1 | 17 | 1 | 19 |
Kushiro Junior High School | 1 | 16 | 1 | 18 |
Hakodate Kindergarten | 1 | 3 | 1 | 5 |
Hakodate Elementary School | 1 | 17 | 1 | 19 |
Hakodate Junior High School | 1 | 16 | 17 | |
School for Special Needs Education | 1 | 29 | 1 | 31 |
Total | 11 | 178 | 10 | 199 |
Note:
The numbers in parentheses are those on part-time auditors.
The numbers include specially-appointed professors, associate professors and lecturers.
The numbers include subtitute teachers for maternity and parental leave.